
RE/MAX Elevate Award Program is a social distinction recognition award exclusively for RE/MAX agents who donate through Children’s Miracle Network to support Children’s Hospital, London Health Sciences Centre. This program provides agents an elevated status in the community and exclusive promotional opportunities.
Recognition Levels

Elite
This is the highest level award recognizing agents who donate over $1,000 annually towards Children’s Miracle Network during the calendar year.

Prestige
This award recognizes agents who donate $750-$999 annually towards Children’s Miracle Network during the calendar year.
Recent Winners
Top 3 Agents are marked in bold
Alicia Moore | RE/MAX GENERATIONS REALTY |
Andrew Howell | RE/MAX SARNIA REALTY INC. |
Andrew Fielding | RE/MAX TWIN CITY |
Angeline McLelland | RE/MAX A-B REALTY LTD. |
Anita Van Rootselaar | RE/MAX REAL ESTATE CENTRE |
Ann DeBono | RE/MAX CENTRE CITY REALTY INC. |
Anna Moscardelli | RE/MAX SARNIA REALTY INC. |
Annabell Tranter | RE/MAX REAL ESTATE CENTRE |
Anthony Belluz | RE/MAX GENERATIONS REALTY |
April Barnard | RE/MAX SARNIA REALTY INC. |
Brian Coombs | RE/MAX RELIABLE REALTY INC. |
Brian Wardell | RE/MAX GREY BRUCE REALTY INC. |
Carol Turnbull | RE/MAX CENTRE CITY REALTY INC. |
Daniel Giampietri | RE/MAX SARNIA REALTY INC. |
Danielle Wilson | RE/MAX FIRST CHOICE REALTY LTD. |
David Schooley | RE/MAX REAL ESTATE CENTRE |
David Mandeville | RE/MAX SARNIA REALTY INC. |
Doug Pedlar | RE/MAX BLUEWATER REALTY INC. |
Eavan Travers | RE/MAX ADVANTAGE REALTY LTD. |
Ejaz Rana | RE/MAX REAL ESTATE CENTRE |
Elizabeth Schmidt | RE/MAX A-B REALTY LTD. |
Ellen Bakker | RE/MAX REAL ESTATE CENTRE |
Garrett Pedlar | RE/MAX BLUEWATER REALTY INC. |
Gary Vanderburg | RE/MAX SARNIA REALTY INC. |
Gary Robinson | RE/MAX ADVANTAGE REALTY LTD. |
Goran Todorovic | RE/MAX CARE REALTY |
Gordon Wallace | RE/MAX TWIN CITY |
Heather Den Boer | RE/MAX A-B REALTY LTD. |
Jamie Fischer | RE/MAX LAND EXCHANGE LTD. |
Jane Baker | RE/MAX SARNIA REALTY INC. |
Jennifer Cameron | RE/MAX SOLID GOLD REALTY INC. |
Jennifer Gale | RE/MAX LAND EXCHANGE LTD. |
John Klassen | RE/MAX TRI-COUNTY REALTY INC. |
John DeBlock | RE/MAX CENTRE CITY REALTY INC. |
Joseph Najim | RE/MAX SARNIA REALTY INC. |
Julian Arcila | RE/MAX REAL ESTATE CENTRE |
Karen Hill | RE/MAX FIRST CHOICE REALTY LTD. |
Karen Monteiro | RE/MAX REAL ESTATE CENTRE |
Kelsey Belluz | RE/MAX GENERATIONS REALTY |
Ken Cameron | RE/MAX SOLID GOLD REALTY INC. |
Laura Brennan | RE/MAX REAL ESTATE CENTRE |
Linda Miller | RE/MAX SARNIA REALTY INC. |
Lisa Lewis | RE/MAX A-B REALTY LTD. |
Louise MacDonald | RE/MAX REAL ESTATE CENTRE |
Maria Walsh | RE/MAX A-B REALTY LTD. |
Mark Pedlar | RE/MAX BLUEWATER REALTY INC. |
Michelle Wobst | RE/MAX REAL ESTATE CENTRE |
Mike Grant | RE/MAX REAL ESTATE CENTRE |
Myra Hueniken | RE/MAX ADVANTAGE REALTY LTD. |
Nathaniel Deelstra | RE/MAX SARNIA REALTY INC. |
Nicole Cake | RE/MAX CENTRE CITY REALTY INC. |
Patricia Bonn | RE/MAX A-B REALTY LTD. |
Patrick Kozierowski | RE/MAX REAL ESTATE CENTRE |
Peter Kostecki | RE/MAX SARNIA REALTY INC. |
Peter Atkinson | RE/MAX A-B REALTY LTD. |
Randhir Dhaliwal | RE/MAX REAL ESTATE CENTRE |
Rob Sanderson | RE/MAX ADVANTAGE REALTY LTD. |
Robert Wollziefer | RE/MAX REAL ESTATE CENTRE |
Robin Hickey | RE/MAX REAL ESTATE CENTRE |
Scott Saunders | RE/MAX LAND EXCHANGE LTD. |
Sheri McKay | RE/MAX A-B REALTY LTD. |
Stanley Adams | RE/MAX REAL ESTATE CENTRE |
Sue Machado | RE/MAX REAL ESTATE CENTRE |
Susan Hegan | RE/MAX TWIN CITY |
Susan Bolognone | RE/MAX MIDWESTERN REALTY INC. |
Tanya Wilhelm | RE/MAX A-B REALTY LTD. |
Tara Chatterson | RE/MAX REAL ESTATE CENTRE |
Alana Wakeman | RE/MAX REAL ESTATE CENTRE |
Anne Baird | RE/MAX CHATHAM KENT REALTY INC. |
Anne Horsley | RE/MAX TWIN CITY |
Ashish Wadhwa | RE/MAX REAL ESTATE CENTRE |
Bhupinder Singh | RE/MAX REAL ESTATE CENTRE |
Bryan Wiltshire | RE/MAX TRI-COUNTY REALTY INC. |
Charlotte Zawada | RE/MAX REAL ESTATE CENTRE |
Cleo DeCoppel | RE/MAX LAND EXCHANGE LTD. |
Daniel Dacunha | RE/MAX REAL ESTATE CENTRE |
Dayna Langlois | RE/MAX SARNIA REALTY INC. |
Fiona Wilson | RE/MAX LAND EXCHANGE LTD. |
Jennifer Johnson | RE/MAX SARNIA REALTY INC. |
Jeryn DeCoppel | RE/MAX LAND EXCHANGE LTD. |
Laura Tourangeau | RE/MAX CHATHAM KENT REALTY INC. |
Lidia Adamska | RE/MAX REAL ESTATE CENTRE |
Matthew D’Odorico | RE/MAX SARNIA REALTY INC. |
Megan Marsico-Andresen | RE/MAX FIRST CHOICE REALTY LTD. |
Natalia Bermudez | RE/MAX ADVANTAGE REALTY LTD. |
Nicole Schnurr | RE/MAX LAND EXCHANGE LTD. |
Randeep Nagra | RE/MAX REAL ESTATE CENTRE |
Renato Laureano | RE/MAX SARNIA REALTY INC. |
Shahida Umar | RE/MAX REAL ESTATE CENTRE |
Sherry Sanders | RE/MAX TRI-COUNTY REALTY INC. |
Tammy Todd | RE/MAX A-B REALTY LTD. |
Vlad Despotovic | RE/MAX REAL ESTATE CENTRE |
RE/MAX Real Estate Centre Inc.
How to Qualify
If you aren’t currently reaching $750+ a year in donations to qualify for the Elevate Program, here are some easy ways you can elevate your Miracle Agent status and become a part of the movement:
Donations Per Transaction
Upgrading from the minimum $10/transaction to $25 or $50 will increase your donation total quickly. Simply click on ‘RE/MAX Cares’ in Launchpad and choose Children’s Miracle Network.
Top Up Donations
As December 31 approaches, top up your donation to reach the desired level of recognition.
Fundraise
You can hold your own fundraiser, like bake sales, car washes or BBQs, to help you reach the desired recognition level. (Please note: funds raised cannot be receipted to the individual who collected them, per CRA rules and regulations).
For more information, please contact:
Children’s Health Foundation
345 Westminster Ave, London ON N6C 4V3
jlebel@childhealth.ca